NHL Tuesday, 22 September 2026
Pittsburgh Penguins vs Buffalo Sabres 4-1 – NHL, 22 Sep 2026
Pittsburgh Penguins 10. place · GP 82 · W 41 · PTS 98
4–1
Kraj
Buffalo Sabres 4. place · GP 82 · W 50 · PTS 109
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
62%
Buffalo Sabres
Gost
38%
62%
Naš izbor Buffalo Sabres Medium pouzdanost Promašeno
- Sabres sit 4th with 109 points, Penguins 10th with 98 points
- Sabres form WWWWL, Penguins form WWLLL
- Sabres won 4 of last 5, Penguins lost 3 of last 5
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLPittsburgh PenguinsBuffalo Sabres
28Shots on goal24
54%Face-off %46%
1/2Power play1/3
50%Power play %33%
6Penalty minutes4
26Hits16
14Blocked shots15
15Giveaways17
4Takeaways4
Skaters
NHLPittsburgh Penguins
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. RustR | 1 | 2 | 3 | 3 | 4 | 16:41 |
| C. DewarC | 1 | 1 | 2 | 2 | 1 | 14:41 |
| A. HayesR | 1 | 0 | 1 | 1 | 3 | 14:50 |
| H. LapierreC | 0 | 1 | 1 | 0 | 2 | 16:33 |
| A. KuzmenkoL | 0 | 1 | 1 | 0 | 1 | 19:02 |
| E. SoderblomL | 1 | 0 | 1 | 1 | 1 | 15:31 |
| K. LetangD | 0 | 1 | 1 | 1 | 0 | 20:49 |
| F. HallanderC | 0 | 0 | 0 | 0 | 5 | 14:14 |
Buffalo Sabres
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. RichardR | 1 | 0 | 1 | -1 | 2 | 16:02 |
| T. BordeleauC | 0 | 1 | 1 | -1 | 2 | 16:57 |
| Z. MetsaD | 0 | 1 | 1 | -1 | 0 | 21:55 |
| J.KulichC | 0 | 0 | 0 | -1 | 3 | 19:39 |
| L. ValenteC | 0 | 0 | 0 | -1 | 3 | 14:54 |
| T. KuntarC | 0 | 0 | 0 | -1 | 3 | 14:52 |
| J. DanforthR | 0 | 0 | 0 | 0 | 2 | 17:32 |
| R. JohnsonD | 0 | 0 | 0 | -1 | 2 | 18:42 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 10:27 | PIT | C. Dewar | B. Rust, A. Kuzmenko | 1–0 |
| P2 12:16 | PIT | B. Rust (PP) | H. Lapierre, K. Letang | 2–0 |
| P2 18:32 | BUF | J. Richard (PP) | T. Bordeleau, Z. Metsa | 2–1 |
| P2 19:58 | PIT | A. Hayes | unassisted | 3–1 |
| P3 18:13 | PIT | E. Soderblom | B. Rust, C. Dewar | 4–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| S. Murashov | Pittsburgh Penguins | 13/13 | 1.000 | 30:23 |
| J. Blomqvist | Pittsburgh Penguins | 10/11 | 0.909 | 29:30 |
| A. Lyon | Buffalo Sabres | 16/19 | 0.842 | 40:00 |
| C. Ellis | Buffalo Sabres | 8/8 | 1.000 | 18:52 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | B. Rust | PIT | R | 1G 2A |
| 2 | A. Hayes | PIT | R | 1G 0A |
| 3 | H. Lapierre | PIT | C | 0G 1A |
Forma i skorašnji rezultati
Pittsburgh PenguinsWWLLL
- L23 sepPittsburgh Penguins 4–7 Detroit Red WingsNHL
- L30 aprPhiladelphia Flyers 1–0 Pittsburgh PenguinsNHL
- W28 aprPittsburgh Penguins 3–2 Philadelphia FlyersNHL
- W26 aprPhiladelphia Flyers 2–4 Pittsburgh PenguinsNHL
- L12 aprWashington Capitals 3–0 Pittsburgh PenguinsNHL
- L11 aprPittsburgh Penguins 3–6 Washington CapitalsNHL