NHL Wednesday, 23 September 2026
Pittsburgh Penguins vs Detroit Red Wings 4-7 – NHL, 23 Sep 2026
Pittsburgh Penguins 10. place · GP 82 · W 41 · PTS 98
4–7
Kraj
Detroit Red Wings 18. place · GP 82 · W 41 · PTS 92
SerbianSport prognoza
Napravljeno pre meča
55%
45%
Naš izbor Pittsburgh Penguins Low pouzdanost Promašeno
- Pittsburgh has 98 points vs Detroit's 92.
- Pittsburgh is 10th, Detroit 18th in the league.
- Pittsburgh has home advantage at PPG Paints Arena.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLPittsburgh PenguinsDetroit Red Wings
32Shots on goal23
56%Face-off %44%
0/4Power play1/3
0%Power play %33%
20Penalty minutes12
19Hits30
14Blocked shots15
11Giveaways14
4Takeaways3
Skaters
NHLPittsburgh Penguins
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. RobertsonL | 1 | 1 | 2 | 0 | 2 | 18:07 |
| K. KorczakD | 1 | 1 | 2 | 1 | 2 | 23:05 |
| L. RuckR | 0 | 2 | 2 | 2 | 0 | 12:58 |
| M. RuckC | 0 | 1 | 1 | 2 | 4 | 10:03 |
| S. GirardD | 0 | 1 | 1 | -2 | 3 | 21:45 |
| R. RakellR | 1 | 0 | 1 | -1 | 2 | 19:17 |
| M. IlyinR | 0 | 1 | 1 | 1 | 2 | 14:06 |
| I. SolovyovD | 0 | 1 | 1 | 2 | 2 | 18:08 |
Detroit Red Wings
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. JohanssonD | 0 | 4 | 4 | 1 | 0 | 22:27 |
| M. Brandsegg-NygårdR | 2 | 0 | 2 | 0 | 3 | 12:43 |
| W. SkoogC | 1 | 1 | 2 | 1 | 3 | 13:15 |
| B. ChiarotD | 0 | 2 | 2 | 2 | 2 | 20:44 |
| T. RochetteC | 0 | 2 | 2 | -1 | 0 | 12:04 |
| V. ArvidssonL | 0 | 1 | 1 | 0 | 3 | 17:15 |
| A. Sandin-PellikkaD | 1 | 0 | 1 | 0 | 3 | 16:20 |
| M. AppletonC | 1 | 0 | 1 | 2 | 2 | 15:31 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 07:19 | PIT | N. Robertson (SH) | I. Solovyov, K. Korczak | 1–0 |
| P1 18:23 | DET | M. Brandsegg-Nygård | N. Danielson, B. Chiarot | 1–1 |
| P2 04:26 | DET | M. Appleton | B. Chiarot, A. Johansson | 1–2 |
| P2 04:57 | DET | A. Sandin-Pellikka | V. Arvidsson, E. Finnie | 1–3 |
| P2 12:22 | PIT | R. Rakell | S. Girard, N. Robertson | 2–3 |
| P3 05:37 | DET | M. Brandsegg-Nygård (PP) | A. Johansson, T. Rochette | 2–4 |
| P3 06:55 | PIT | K. Korczak | M. Ilyin, L. Ruck | 3–4 |
| P3 09:24 | DET | O. Becher | A. Johansson, W. Skoog | 3–5 |
| P3 12:39 | DET | W. Skoog | S. Muzzatti, J. Faulk | 3–6 |
| P3 13:46 | DET | J. Kiiskinen | A. Johansson, T. Rochette | 3–7 |
| P3 17:47 | PIT | R. McGroarty | M. Ruck, L. Ruck | 4–7 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| A. Silovs | Pittsburgh Penguins | 16/23 | 0.696 | 60:00 |
| T. Augustine | Detroit Red Wings | 6/8 | 0.750 | 20:00 |
| J. Gibson | Detroit Red Wings | 22/24 | 0.917 | 40:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | A. Johansson | DET | D | 0G 4A |
| 2 | M. Brandsegg-Nygård | DET | R | 2G 0A |
| 3 | N. Robertson | PIT | L | 1G 1A |
Forma i skorašnji rezultati
Pittsburgh PenguinsWWLLL
- W22 sepPittsburgh Penguins 4–1 Buffalo SabresNHL
- L30 aprPhiladelphia Flyers 1–0 Pittsburgh PenguinsNHL
- W28 aprPittsburgh Penguins 3–2 Philadelphia FlyersNHL
- W26 aprPhiladelphia Flyers 2–4 Pittsburgh PenguinsNHL
- L12 aprWashington Capitals 3–0 Pittsburgh PenguinsNHL
- L11 aprPittsburgh Penguins 3–6 Washington CapitalsNHL