NHL Wednesday, 23 September 2026
Buffalo Sabres vs Columbus Blue Jackets 5-1 – NHL, 23 Sep 2026
Buffalo Sabres 4. place · GP 82 · W 50 · PTS 109
5–1
Kraj
Columbus Blue Jackets 16. place · GP 82 · W 40 · PTS 92
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
70%
Buffalo Sabres
Početna
70%
30%
Naš izbor Buffalo Sabres High pouzdanost Tačno
- Buffalo is 4th with 109 pts; Columbus is 16th with 92 pts.
- Buffalo won last meeting 5-0 on 2026-04-10.
- Buffalo has home advantage and recent form WWWWL.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLBuffalo SabresColumbus Blue Jackets
35Shots on goal25
62%Face-off %38%
0/3Power play0/4
0%Power play %0%
23Penalty minutes19
21Hits28
14Blocked shots20
12Giveaways16
8Takeaways4
Skaters
NHLBuffalo Sabres
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| O. PowerD | 0 | 3 | 3 | 4 | 1 | 24:05 |
| T. ThompsonC | 1 | 1 | 2 | 2 | 7 | 17:00 |
| N. OstlundC | 2 | 0 | 2 | 2 | 2 | 15:41 |
| Z. BensonL | 0 | 2 | 2 | 2 | 1 | 15:59 |
| J. NorrisC | 1 | 0 | 1 | 1 | 2 | 14:25 |
| J. QuinnR | 0 | 1 | 1 | 3 | 1 | 17:12 |
| J. DoanR | 0 | 1 | 1 | 1 | 1 | 14:15 |
| K. HeleniusC | 0 | 1 | 1 | 1 | 1 | 12:58 |
Columbus Blue Jackets
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. CeulemansD | 1 | 0 | 1 | 1 | 4 | 18:32 |
| D. VoronkovL | 0 | 1 | 1 | -1 | 2 | 15:25 |
| B. BuckbergerD | 0 | 1 | 1 | -2 | 2 | 21:41 |
| L. PinelliC | 0 | 0 | 0 | -3 | 3 | 17:40 |
| J. EernisseC | 0 | 0 | 0 | 0 | 2 | 13:24 |
| J. WilliamsR | 0 | 0 | 0 | -2 | 2 | 17:52 |
| L. MarrelliD | 0 | 0 | 0 | -3 | 2 | 17:46 |
| O. KeskinenC | 0 | 0 | 0 | -2 | 1 | 16:19 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 10:12 | BUF | J. Norris | O. Power, K. Helenius | 1–0 |
| P2 11:54 | BUF | N. Ostlund | Z. Benson, O. Power | 2–0 |
| P2 12:22 | BUF | N. Ostlund | Z. Benson | 3–0 |
| P3 03:53 | BUF | C. Timmins | T. Thompson, J. Quinn | 4–0 |
| P3 14:32 | BUF | T. Thompson | J. Doan, O. Power | 5–0 |
| P3 16:19 | CBJ | C. Ceulemans | D. Voronkov, B. Buckberger | 5–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | Buffalo Sabres | 13/13 | 1.000 | 40:00 |
| C. Ellis | Buffalo Sabres | 11/12 | 0.917 | 20:00 |
| C. Talbot | Columbus Blue Jackets | 23/26 | 0.885 | 39:16 |
| E. Gardner | Columbus Blue Jackets | 7/9 | 0.778 | 20:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Ostlund | BUF | C | 2G 0A |
| 2 | J. Norris | BUF | C | 1G 0A |
| 3 | C. Timmins | BUF | D | 1G 0A |