13:53 Prix Soya
Program trkadeclared
Distanca7.0f
TipFlat
Stanje stazeHeavy
PodlogaTurf
Starost2yo
Nagrada€11,500
Učesnici8
Program trka
8 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Azamra tTexas – Zahiya | 2 | 9-9 | - | 181516 | 24d | Pierre-Charles Boudot | N Perret |
| 2 | 2 | Lovely Warrior tSaxon Warrior – Lovely Queen | 2 | 9-5 | - | 223176 | 18d | Tony Piccone | P Cottier |
| 3 | 6 | Ozark JamesZelzal – Iris James | 2 | 9-4 | - | 465 | 17d | Cristian Demuro | F Guyader |
| 4 | 7 | ShabaziKeiai Nautique – Lozen | 2 | 9-2 | - | 311 | 28d | Hugo Journiac | Y Barberot |
| 5 | 5 | Queen Lagertha tbvPersian King – Sweet Zen | 2 | 8-11 | - | 1446 | 21d | Anthony Crastus | C Boutin |
| 6 | 8 | Run Liway tSealiway – Decency | 2 | 8-11 | - | 4 | 19d | Dorian Provost | Yoann Bonnefoy |
| 7 | 3 | Etoile D Armor tArmor – Tolosa | 2 | 8-11 | - | 762722 | 15d | Emanuele Solinas | N Caullery |
| 8 | 4 | BhaskariAl Wukair – Balamani | 2 | 8-2 | - | Rosario Mangione | A Fabre |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.