NHL Sunday, 18 October 2026
Vegas Golden Knights vs Pittsburgh Penguins 6-2 – NHL, 18 Oct 2026
Vegas Golden Knights 1. place · GP 10 · W 8 · PTS 16
6–2
Kraj
Pittsburgh Penguins 26. place · GP 9 · W 3 · PTS 7
SerbianSport prognoza
Napravljeno pre meča
68%
32%
Naš izbor Vegas Golden Knights High pouzdanost Tačno
- Vegas is 3rd with 12 points from 8 games; Pittsburgh is 16th with 7 points from 7 games.
- Vegas has won 4 of last 5 games; Pittsburgh has lost 4 of last 5.
- Vegas won last meeting 3-0 in Pittsburgh, though lost home meeting in 2020.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLVegas Golden KnightsPittsburgh Penguins
19Shots on goal24
56%Face-off %44%
1/1Power play1/1
100%Power play %100%
9Penalty minutes9
27Hits10
7Blocked shots10
22Giveaways19
6Takeaways7
Skaters
NHLVegas Golden Knights
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. StoneR | 1 | 2 | 3 | 2 | 1 | 14:49 |
| T. ConnellyL | 1 | 1 | 2 | 1 | 2 | 14:28 |
| M. MarnerR | 0 | 2 | 2 | 2 | 1 | 17:08 |
| J. EichelC | 0 | 2 | 2 | 2 | 0 | 16:48 |
| N. HanifinD | 1 | 0 | 1 | 0 | 3 | 20:47 |
| R. AnderssonD | 1 | 0 | 1 | 1 | 2 | 20:35 |
| W. KarlssonC | 0 | 1 | 1 | 2 | 1 | 13:54 |
| B. McNabbD | 0 | 1 | 1 | 4 | 1 | 20:01 |
Pittsburgh Penguins
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. NovakC | 0 | 2 | 2 | -1 | 1 | 12:41 |
| E. MalkinC | 1 | 0 | 1 | -2 | 2 | 12:51 |
| K. LetangD | 0 | 1 | 1 | -1 | 2 | 20:07 |
| S. CrosbyC | 1 | 0 | 1 | -2 | 1 | 18:17 |
| E. KarlssonD | 0 | 1 | 1 | -3 | 1 | 21:56 |
| B. KindelC | 0 | 0 | 0 | -1 | 4 | 15:37 |
| C. DewarC | 0 | 0 | 0 | 0 | 3 | 12:58 |
| V. KoivunenR | 0 | 0 | 0 | -1 | 2 | 13:00 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 01:06 | VGK | R. Andersson | J. Eichel, M. Stone | 1–0 |
| P1 04:02 | VGK | N. Hanifin | J. Eichel, M. Stone | 2–0 |
| P1 17:46 | VGK | M. Stone (PP) | T. Connelly, M. Marner | 3–0 |
| P2 05:54 | PIT | S. Crosby (PP) | T. Novak, E. Karlsson | 3–1 |
| P2 07:05 | VGK | T. Connelly | unassisted | 4–1 |
| P2 11:17 | VGK | S. Theodore | B. McNabb, M. Marner | 5–1 |
| P3 04:43 | PIT | E. Malkin | T. Novak, K. Letang | 5–2 |
| P3 17:47 | VGK | B. Howden | W. Karlsson | 6–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| A. Hill | Vegas Golden Knights | 22/24 | 0.917 | 59:55 |
| S. Murashov | Pittsburgh Penguins | 14/19 | 0.737 | 59:42 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Stone | VGK | R | 1G 2A |
| 2 | R. Andersson | VGK | D | 1G 0A |
| 3 | N. Hanifin | VGK | D | 1G 0A |
Forma i skorašnji rezultati
Vegas Golden KnightsWLWWW
- W16 oktVegas Golden Knights 6–2 Calgary FlamesNHL
- W14 oktNashville Predators 2–5 Vegas Golden KnightsNHL
- L13 oktMinnesota Wild 4–2 Vegas Golden KnightsNHL
- W11 oktVegas Golden Knights 2–1 Los Angeles KingsNHL
- W9 oktVegas Golden Knights 4–3 Toronto Maple LeafsNHL
- W7 oktSeattle Kraken 2–6 Vegas Golden KnightsNHL
Pittsburgh PenguinsLWLLL
- L17 oktColorado Avalanche 5–2 Pittsburgh PenguinsNHL
- L14 oktChicago Blackhawks 5–3 Pittsburgh PenguinsNHL
- W11 oktPittsburgh Penguins 2–1 Dallas StarsNHL
- L10 oktColumbus Blue Jackets 3–2 Pittsburgh PenguinsNHL
- L8 oktWashington Capitals 5–3 Pittsburgh PenguinsNHL
- L6 oktPittsburgh Penguins 2–3 Winnipeg JetsNHL