NHL Wednesday, 14 October 2026
Nashville Predators vs Vegas Golden Knights 2-5 – NHL, 14 Oct 2026
Nashville Predators 18. place · GP 8 · W 3 · PTS 9
2–5
Kraj
Vegas Golden Knights 1. place · GP 10 · W 8 · PTS 16
SerbianSport prognoza
Napravljeno pre meča
35%
65%
Naš izbor Vegas Golden Knights Medium pouzdanost Tačno
- Vegas is 3rd with 10 points from 6 games; Nashville is 17th with 6 points from 5 games.
- Vegas has won 4 of last 5 games; Nashville has lost 3 of last 5.
- Vegas won the last meeting 3-0 in Nashville.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLNashville PredatorsVegas Golden Knights
28Shots on goal25
46%Face-off %54%
0/3Power play0/2
0%Power play %0%
4Penalty minutes6
25Hits13
8Blocked shots18
24Giveaways15
5Takeaways5
Skaters
NHLNashville Predators
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| R. O'ReillyC | 1 | 1 | 2 | 1 | 2 | 20:22 |
| F. ForsbergL | 0 | 1 | 1 | 0 | 7 | 23:06 |
| A. EdstromC | 1 | 0 | 1 | -1 | 1 | 15:58 |
| N. HagueD | 0 | 1 | 1 | 0 | 1 | 15:04 |
| V. PinchukC | 0 | 0 | 0 | -2 | 3 | 11:27 |
| B. SkjeiD | 0 | 0 | 0 | -2 | 3 | 17:04 |
| J. DruryC | 0 | 0 | 0 | -2 | 2 | 16:52 |
| J. MarchessaultR | 0 | 0 | 0 | -1 | 2 | 17:00 |
Vegas Golden Knights
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. HowdenC | 1 | 1 | 2 | 3 | 2 | 15:29 |
| R. AnderssonD | 0 | 2 | 2 | 3 | 2 | 19:24 |
| J. EichelC | 1 | 0 | 1 | 0 | 4 | 17:54 |
| D. CoghlanD | 0 | 1 | 1 | 2 | 3 | 16:08 |
| T. ConnellyL | 1 | 0 | 1 | 0 | 2 | 14:00 |
| T. HertlC | 1 | 0 | 1 | 1 | 2 | 14:27 |
| W. KarlssonC | 1 | 0 | 1 | 1 | 2 | 15:22 |
| R. LavoieC | 0 | 1 | 1 | 2 | 1 | 13:11 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 03:55 | NSH | R. O'Reilly | F. Forsberg | 1–0 |
| P1 06:46 | VGK | T. Hertl | R. Lavoie, B. Howden | 1–1 |
| P1 12:48 | VGK | J. Eichel | B. McNabb | 1–2 |
| P2 08:45 | NSH | A. Edstrom (SH) | N. Hague, R. O'Reilly | 2–2 |
| P2 17:44 | VGK | W. Karlsson | M. Marner, R. Andersson | 2–3 |
| P3 04:49 | VGK | T. Connelly | N. Hanifin, D. Coghlan | 2–4 |
| P3 06:24 | VGK | B. Howden | R. Andersson, M. Stone | 2–5 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Saros | Nashville Predators | 20/25 | 0.800 | 60:00 |
| A. Hill | Vegas Golden Knights | 26/28 | 0.929 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | W. Karlsson | VGK | C | 1G 0A |
| 2 | J. Eichel | VGK | C | 1G 0A |
| 3 | A. Edstrom | NSH | C | 1G 0A |
Forma i skorašnji rezultati
Nashville PredatorsWLLLW
- W18 oktNashville Predators 5–2 St. Louis BluesNHL
- L16 oktNashville Predators 2–3 San Jose SharksNHL
- L11 oktOttawa Senators 3–2 Nashville PredatorsNHL
- W9 oktMontreal Canadiens 2–5 Nashville PredatorsNHL
- L7 oktToronto Maple Leafs 5–4 Nashville PredatorsNHL
- W4 oktNashville Predators 2–1 Dallas StarsNHL
Vegas Golden KnightsWLWWW
- W18 oktVegas Golden Knights 6–2 Pittsburgh PenguinsNHL
- W16 oktVegas Golden Knights 6–2 Calgary FlamesNHL
- L13 oktMinnesota Wild 4–2 Vegas Golden KnightsNHL
- W11 oktVegas Golden Knights 2–1 Los Angeles KingsNHL
- W9 oktVegas Golden Knights 4–3 Toronto Maple LeafsNHL
- W7 oktSeattle Kraken 2–6 Vegas Golden KnightsNHL