13:30 Qatar Racing British Champions Long Distance Cup (Group 1)
Program trkadeclared
Distanca16.0f
TipFlat
KlasaClass 1
KategorijaGroup 1
Stanje stazeGood
PodlogaTurf
Starost3yo+
Nagrada£283,550
Učesnici10
Program trka
10 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Amiloc pPostponed – Colima | 4 | 9-9 | 114 | -66U71 | 36d | Rossa Ryan | Ralph Beckett |
| 2 | 6 | Caballo de Mar tbPhoenix Of Spain – Oberyn | 5 | 9-9 | 117 | 210411 | 14d | Oisin Murphy | George Scott |
| 3 | 9 | Daiquiri BayNew Bay – Strawberry Martini | 4 | 9-9 | 110 | 53-111 | 56d | William Buick | Alan King |
| 4 | 4 | GregoryGolden Horn – Gretchen | 6 | 9-9 | 115 | 5/7-11 | 23d | James Doyle | John & Thady Gosden |
| 5 | 3 | Mount AtlasMasar – Highland Pass | 5 | 9-9 | 112 | -22313 | 57d | P. J. McDonald | Andrew Balding |
| 6 | 7 | OpportunityFrankel – Izzi Top | 4 | 9-9 | 113 | -31123 | 56d | Tom Marquand | William Haggas |
| 7 | 8 | Queenstown bGalileo – Where | 6 | 9-9 | 114 | 32-123 | 14d | Ryan Moore | Aidan O'Brien |
| 8 | 1 | QuickthornNathaniel – Daffydowndilly | 9 | 9-9 | 106 | 461/54 | 36d | Kieran Shoemark | Hughie Morrison |
| 9 | 2 | HighwaymanPersian King – Salyana | 3 | 9-2 | 117 | 008111 | 35d | Dylan Browne McMonagle | Joseph Patrick O'Brien |
| 10 | 10 | Amelia EarhartCamelot – Venus De Milo | 3 | 8-13 | 110 | 655233 | 14d | Colin Keane | Aidan O'Brien |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.