15:57 Isuzu Ireland Handicap
Program trkadeclared
Distanca14.0f
TipFlat
Stanje stazeYielding
PodlogaTurf
Starost3yo+
Nagrada€10,800
Učesnici21
Program trka
24 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Granville Street pRaven's Pass – Luanas Pearl | 8 | 10-0 | 70 | 254803 | 7d | Keithen Kennedy(5) | Ciaran Murphy |
| 2 | 18 | Miss AustralieBelardo – Qualia | 5 | 9-13 | 69 | 613426 | 7d | Sam Coen(5) | Adrian McGuinness |
| 3 | 24 | Glittering GemFrankel – Kiss For A Jewel | 4 | 9-12 | 68 | -32402 | 7d | Chris Hayes | D K Weld |
| 4 | 16 | Kaleo Ametsa tDoctor Dino – Last Harvest | 6 | 9-12 | 68 | 536 | 44d | Jimmy Dalton(7) | Josh Halley |
| 5 | 6 | Tatum pPostponed – Double Diamond | 5 | 9-12 | 68 | 531005 | 7d | Colin Keane | Noel Meade |
| 6 | 21 | Harry's Legacy tpTeofilo – White Cay | 8 | 9-11 | 67 | 320509 | 56d | Donagh O'Connor | Ross O'Sullivan |
| 7 | 2 | AlfalfaSir Prancealot – Mrs Popple | 8 | 9-9 | 65 | 410-63 | 11d | W. J. Lee | Timothy Doyle |
| 8 | 14 | Paradise LostAustralia – Honour Bright | 7 | 9-9 | 65 | /90-55 | 13d | Julian Pietropaolo(7) | Charles O'Brien |
| 9 | 11 | Battling SikiChurchill – Nan Yehi | 4 | 9-8 | 64 | 745933 | 87d | Patrick McGettigan(5) | Peter Fahey |
| 10 | 23 | MedadthebookieMondialiste – Ocean Princess | 6 | 9-8 | 64 | 6606 | 24d | Tom Buckley(3) | Edward Buckley |
| 11 | 4 | Miss Gitana tNathaniel – Miss Celestial | 5 | 9-7 | 63 | 320608 | 7d | Rory Mulligan(5) | Joseph Anthony Murray |
| 12 | 20 | Galileo Springs tGalileo Gold – Maghzaa | 6 | 9-6 | 62 | 677 | 24d | Leigh Roche | Martin Brassil |
| 13 | 19 | Gallo Dell CieloFinsceal Fior – Art Scene | 6 | 9-6 | 62 | 1-1512 | 29d | Robyn Donaghue-Leahy(7) | Patrick J Flynn |
| 14 | 1 | Grann's Boy pZoffany – Cloudy Miss | 6 | 9-6 | 62 | 70/1-2 | 38d | Adam Caffrey | H Rogers |
| 15 | 3 | It's Good To TalkCaravaggio – Hikari | 5 | 9-6 | 62 | 00008 | 18d | Seamie Heffernan | Emmet Mullins |
| 16 | 22 | PreparationsMastercraftsman – Marvellous Ways | 5 | 9-5 | 61 | -06157 | 15d | Feenagh Moran(10) | A. Slattery |
| 17 | 12 | Priorstown pIffraaj – Newellen | 3 | 9-4 | 66 | 607012 | 24d | Ben Coen | J. P. Murtagh |
| 18 | 17 | Tanzanite Diamond tGalileo Gold – Lucy Diamonds | 3 | 9-3 | 65 | 450844 | 10d | Shane Foley | Adrian McGuinness |
| 19 | 9 | My First RoseCamelot – Rose De Pierre | 3 | 9-1 | 63 | 768 | 36d | Paddy Harnett(3) | D K Weld |
| 20 | 13 | Nicky LarsonGaliway – Cabiya | 3 | 9-1 | 63 | 9-5724 | 48d | Dylan Browne McMonagle | Paul Nolan |
| 21 | 8 | Flagstone LadyU S Navy Flag – Petits Potins | 3 | 8-12 | 60 | 608313 | 17d | Reese Holohan(5) | M D O'Callaghan |
| R22 | 10 | OmakasePower – Miss Montana | 8 | 9-2 | 58 | 13513- | 22d | P G Fahey | |
| R23 | 5 | Miss CrinshawnProfitable – Latina Royale | 4 | 8-13 | 55 | 243700 | 26d | Peter Fahey | |
| R24 | 7 | CrosshavenCable Bay – Filia Regina | 4 | 8-9 | 51 | 07-070 | 44d | John Joseph Murphy |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.