14:40 Prix Du Jardin Anglais
Program trkadeclared
Distanca6.0f
TipFlat
Stanje stazeGood To Soft
PodlogaTurf
Starost2yo
Nagrada€13,700
Učesnici7
Program trka
7 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Amoune tHello Youmzain – Chilled White | 2 | 9-2 | - | 033 | 27d | C. Soumillon | J Leroy |
| 2 | 2 | Karakoum tThunder Moon – Katucha | 2 | 9-2 | - | 262 | 27d | Cristian Demuro | J-M Beguigne |
| 3 | 7 | Alain Rose tbDark Angel – L'Explora | 2 | 8-12 | - | 7 | 34d | Maxime Guyon | Mario Baratti |
| 4 | 3 | Wonder BaileysNo Nay Never – Wandflower | 2 | 8-12 | - | 65 | 27d | Ebbe Verhestraeten | Amy Murphy |
| 5 | 4 | Monday CabaretPinatubo – Monday Show | 2 | 8-12 | - | 3 | 16d | Pierre-Charles Boudot | A Fabre |
| 6 | 6 | Divina FeCalyx – Serendib's Glory | 2 | 8-12 | - | 325 | 53d | Alexis Pouchin | A Botti |
| 7 | 5 | Extreme DreamExtreme Choice – Sweet Bouquet | 3 | 8-8 | - | Mickael Barzalona | Francis-Henri Graffard |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.