13:50 Godolphin Lifetime Care Oh So Sharp Stakes (Group 3)
Trkaresult
Distanca7.0f
TipFlat
KlasaClass 1
KategorijaGroup 3
Stanje stazeGood
PodlogaTurf
Starost2yo
Nagrada£42,532
Učesnici14
Program trka
16 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CelestiaSea The Stars – Natavia | 2 | 9-2 | 89 | 314 | 78d | Colin Keane | Harry Charlton |
| 2 | 7 | Chasing DaylightSpace Blues – Sea Of Faith | 2 | 9-2 | - | 1 | 24d | Callum Rodriguez | David Simcock |
| 3 | 6 | Dark IssueDark Angel – Long Ridge Road | 2 | 9-2 | 97 | 14824 | 20d | Pat Dobbs | Richard Hannon |
| 4 | 14 | Forest Berry hWaldgeist – Jubliant Girl | 2 | 9-2 | 78 | 241143 | 13d | Luke Morris | Sir Mark Prescott Bt |
| 5 | 2 | Golden RingWootton Bassett – After | 2 | 9-2 | - | 731 | 7d | Ryan Moore | Aidan O'Brien |
| NR | 4 | Greek SymphonySergei Prokofiev – Chloris | 2 | 9-2 | 72 | 321335 | 34d | Oisin Orr | Oliver Cole |
| 7 | 16 | Lola de ValenceHavana Grey – Sacred Dance | 2 | 9-2 | 89 | 3194 | 18d | Saffie Osborne | Rod Millman |
| 8 | 5 | MinkaasMinzaal – Luceita | 2 | 9-2 | 94 | 3314 | 28d | James Doyle | T. J. Kent |
| 9 | 9 | Miss KodiKodi Bear – Pilgrim's Light | 2 | 9-2 | 95 | 1546 | 36d | Rossa Ryan | Clive Cox |
| NR | 3 | Nuit d'EclairNight Of Thunder – Catalina Bay | 2 | 9-2 | 100 | 1423 | 36d | David Egan | Kevin Philippart de Foy |
| 11 | 13 | PolyxenaKodiac – Andromaca | 2 | 9-2 | 83 | 112 | 13d | Marco Ghiani | Stuart Williams |
| 12 | 8 | Sea Venture tSea The Stars – Nectar De Rose | 2 | 9-2 | 94 | 166 | 14d | William Buick | George Scott |
| 13 | 12 | Siena StormNight Of Thunder – Sous Les Etoiles | 2 | 9-2 | 94 | 414 | 40d | Kieran Shoemark | Ed Walker |
| 14 | 1 | SwelteringPalace Pier – Sultry | 2 | 9-2 | - | 81 | 31d | Oisin Murphy | Andrew Balding |
| 15 | 10 | ThurithaToo Darn Hot – Veena | 2 | 9-2 | 85 | 5519 | 29d | Daniel Muscutt | David Simcock |
| 16 | 15 | TopazPersian Force – Wall Of Sapphire | 2 | 9-2 | 92 | 202131 | 19d | Finley Marsh | Jack Channon |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.