13:49 Prix Pierre Valentin
Trkaresult
Distanca9.5f
TipFlat
KlasaClass 4
Stanje stazeHeavy
PodlogaTurf
Starost4yo+
Nagrada€7,200
Učesnici14
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
G
22%
Guapak
Pobeda
…
78%
Ostali takmičari
Ostali
Prva tri
- 1Guapak
- 2Seabiscuit Du Rheu
- 3The Magic Man
22%
78%
Naš izbor Guapak Low pouzdanost
- Form 532221 shows consistent recent placings and a win two starts ago.
- Weight 130 lbs is competitive in this class.
- Trainer N Paysan also saddles Seabiscuit Du Rheu, indicating stable strength.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
14 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Krungthepmahanakon bvPour Moi – Angel City | 5 | 9-6 | - | 106600 | 91d | Maxime Foulon | Mme Aurelie Vigreux |
| 2 | 13 | Jordan Baker bToronado – Kanel | 7 | 9-5 | - | 086432 | 14d | Guillaume Guedj-Gay | Nicot (s) |
| 3 | 7 | HurleventCity Light – Passadoble | 4 | 9-5 | - | 023140 | 14d | Thomas Blanchouin | Mme C Gavilan |
| 4 | 1 | Mearas Style bStyle Vendome – Super Super | 8 | 9-4 | - | 541854 | 7d | Julia LaCroix | B Legros |
| 5 | 11 | Guapak bBlek – Guapa Lucia | 4 | 9-4 | - | 532221 | 126d | Antoine Subias | N Paysan |
| 6 | 5 | Seven For All vMr Owen – Angel For All | 4 | 9-4 | - | 005030 | 22d | Antoine Werle | Caroline Bonin |
| 7 | 3 | Golden State bZelzal – Abandagold | 5 | 9-3 | - | 706700 | 22d | Alexandre Gavilan | G Ortiz |
| 8 | 4 | JureerTerritories – Baqqa | 8 | 9-3 | - | 82/607 | 22d | Romain Dubord | Mme L Geay |
| 9 | 14 | Seabiscuit Du RheuElvstroem – Puce Du Rheu | 5 | 9-2 | - | -71243 | 17d | Hugo Lebouc | N Paysan |
| 10 | 6 | Aryvesan tRecorder – Moma Lee | 4 | 9-1 | - | 090763 | 22d | Ioritz Mendizabal | J Piednoel |
| 11 | 10 | Grecian RulerGoken – Shanndoura | 4 | 9-1 | - | 095002 | 22d | Hugo Mouesan | A Silva |
| 12 | 12 | ValzakZarak – Val Bever | 5 | 9-1 | - | 420038 | 40d | R Aguilera Puente | Ecurie Saint Simon |
| 13 | 8 | Gwenn Ha Du bAlmanzor – Sagariya | 6 | 8-13 | - | 907741 | 22d | S Topin | P Sogorb |
| 14 | 2 | The Magic Man tbZanzibari – Magical Flower | 9 | 8-12 | - | 301432 | 26d | Samy Le Quilleuc | J Piednoel |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.