15:00 Tattersalls Stakes (Registered As The Somerville Tattersall Stakes) (Group 3)
Program trkadeclared
Distanca7.0f
TipFlat
KlasaClass 1
KategorijaGroup 3
Stanje stazeGood
PodlogaTurf
Starost2yo
Nagrada£42,532
Učesnici9
Program trka
9 trkača| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CilicianBlackbeard – Serenely | 2 | 9-2 | 86 | 022842 | 13d | Tom Marquand | Brian Meehan |
| 2 | 7 | Fuel The JetSpace Blues – La Rosetta | 2 | 9-2 | 90 | 5191 | 14d | Neil Callan | Tom Clover |
| 3 | 6 | Great Balls O'FireToo Darn Hot – Oasis Sunset | 2 | 9-2 | - | 1 | 33d | Saffie Osborne | Richard Spencer |
| 4 | 3 | JimtrottNo Nay Never – Aspirante | 2 | 9-2 | 92 | 221 | 46d | Charles Bishop | Eve Johnson Houghton |
| 5 | 5 | Mezzo ForteWootton Bassett – Majestic Glory | 2 | 9-2 | - | 51 | 18d | Ryan Moore | William Haggas |
| 6 | 1 | Notable DreamBayside Boy – La Reveuse | 2 | 9-2 | 95 | 316 | 75d | Silvestre De Sousa | Marco Botti |
| 7 | 4 | SontsivkaSergei Prokofiev – Phalaborwa | 2 | 9-2 | 83 | 21 | 20d | Oisin Murphy | Hugo Palmer |
| 8 | 2 | UndiscoveredNew Bay – Casimia | 2 | 9-2 | 90 | 1165 | 14d | Rossa Ryan | Ralph Beckett |
| 9 | 9 | Varzi tHavana Grey – Silberpfeil | 2 | 9-2 | 96 | 215 | 13d | Pierre-Louis Jamin | K. R. Burke |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.