13:55 McSweeney Brothers Maiden Hurdle
Trkaresult
Distanca16.0f
TipHurdle
Stanje stazeGood
PodlogaTurf
Starost4yo+
Nagrada€9,000
Učesnici16
SerbianSport prognoza
Uplaćeno pre starta
Naš izbor
TF
35%
Tyson Fury
Pobeda
…
65%
Ostali takmičari
Ostali
Prva tri
- 1Tyson Fury
- 2Love Me Tender
- 3Faerie Tales
35%
65%
Naš izbor Tyson Fury Medium pouzdanost
- Official rating 115, highest in field; form 2-2232 shows consistency.
- Last run 25 days ago, recent fitness; jockey Sean Flanagan and trainer Denis Hogan.
- Weight 166 lbs, standard for age; headgear p indicates cheekpieces.
Procena SerbianSport modela na osnovu programa trke: rejtinzi, težine, forma, žreb, stanje staze i distanca. Nije savet za klađenje.
Program trka
21 trkač| Ne | Remi | Konj | Starost | Tež. | Rejting | Forma | Poslednji nastup | Džokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Approval htLe Havre – Alnoras | 5 | 11-12 | - | 053 | 32d | Tom Kelly(7) | E McNamara |
| 2 | 0 | Bud FoxWalk In The Park – Flaviana | 5 | 11-12 | - | 367-54 | 20d | Keith Donoghue | Gavin Cromwell |
| NR | 0 | Euro AgentPoet's Word – Howareyabelle | 5 | 11-12 | 102 | R5-722 | 23d | Jack Kennedy | Gordon Elliott |
| 4 | 0 | Individualism tToo Darn Hot – Reckoning | 5 | 11-12 | - | 66 | 32d | Calum Hogan(5) | E McNamara |
| 5 | 0 | Jules Winfield tSiyouni – Amorine | 5 | 11-12 | - | 1/29- | 473d | Daniel King | A. J. Martin |
| 6 | 0 | Kilmond KnightZambezi Sun – Mushagak | 6 | 11-12 | - | P-U078 | 44d | Alan O'Sullivan(5) | David Richard Barry |
| 7 | 0 | Kingston SilverKingston Hill – In A Rush | 5 | 11-12 | - | 09 | 20d | Danny Mullins | W J Lanigan |
| 8 | 0 | Talking ToughTough As Nails – Granny On Fire | 9 | 11-12 | - | /- | 7d | Mr C G Ryan(7) | S M Duffy |
| NR | 0 | Thyer tGleneagles – Magical Rhythms | 5 | 11-12 | - | /- | 23d | Darragh O'Keeffe | Maurice Andrew Ahern |
| 10 | 0 | Tyson Fury pIffraaj – Za Za Zoom | 9 | 11-12 | 115 | 2-2232 | 25d | Sean Flanagan | Denis Gerard Hogan |
| 11 | 0 | Born De CeresFor Fun – Born For Glory | 4 | 11-10 | - | 6- | 217d | Danny Gilligan | Paul John Gilligan |
| NR | 0 | John GunBathyrhon – Highly Bay | 4 | 11-10 | - | 95 | 26d | Paddy Cody | Kieran Purcell |
| 13 | 0 | Love Me TenderTai Chi – Late Show | 4 | 11-10 | - | - | 32d | Paul Townend | W. P. Mullins |
| 14 | 0 | Magna Gee GeeMagna Grecia – Hot Wired | 4 | 11-10 | - | R | 60d | Aidan Kelly | Patrick J Flynn |
| 15 | 0 | Messire Des BordesNo Risk At All – Egyptia Des Bordes | 4 | 11-10 | - | 8-0 | 137d | Conor Stone-Walsh | Gavin Cromwell |
| 16 | 0 | ThepoetslodgePoet's Word – Ladyofthelodge | 4 | 11-10 | - | P00- | 171d | Kieren Buckley | Gavin Cromwell |
| 17 | 0 | OmakasePower – Miss Montana | 8 | 11-5 | - | /- | 473d | Cian Cullinan(7) | P G Fahey |
| 18 | 0 | Faerie TalesThe Irish Rover – Faerie Laws | 4 | 11-3 | - | 34 | 26d | Ben Kennedy(7) | P G Fahey |
| NR | 0 | Liath MorSumbal – Kallalucy | 4 | 11-3 | - | Gavin Cromwell | |||
| 20 | 0 | Midnight ReignBerkshire – My Club Colours | 4 | 11-10 | - | Jordan Gainford | Paul Nolan | ||
| NR | 0 | Down After Dark hWings Of Eagles – Melancholy Hill | 4 | 11-10 | - | U9 | 20d | S Curling |
Težina u stonovima i funtama; OR = zvanični rejting; forma se čita s leva na desno, najstariji prvo.