NHL Wednesday, 14 October 2026
Utah Mammoth vs Toronto Maple Leafs 5-4 – NHL, 14 Oct 2026
Utah Mammoth 7. place · GP 9 · W 6 · PTS 12
5–4
Kraj
Toronto Maple Leafs 23. place · GP 9 · W 3 · PTS 8
SerbianSport prognoza
Napravljeno pre meča
Naš izbor
52%
Utah Mammoth
Početna
52%
48%
Naš izbor Utah Mammoth Low pouzdanost Tačno
- Utah Mammoth are 6th with 8 points, Toronto Maple Leafs 13th with 7 points.
- Utah Mammoth have home advantage at Delta Center.
- Both teams have identical recent form: WLWLW.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLUtah MammothToronto Maple Leafs
28Shots on goal26
48%Face-off %52%
0/4Power play2/5
0%Power play %40%
10Penalty minutes8
17Hits14
10Blocked shots15
11Giveaways18
1Takeaways6
Skaters
NHLUtah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. GuentherR | 1 | 1 | 2 | 2 | 2 | 15:55 |
| M. SergachevD | 1 | 1 | 2 | 3 | 2 | 23:39 |
| V. TrocheckC | 1 | 0 | 1 | 2 | 3 | 16:52 |
| L. CooleyC | 0 | 1 | 1 | 1 | 3 | 18:47 |
| M. WeegarD | 1 | 0 | 1 | 1 | 3 | 22:14 |
| B. HaytonC | 0 | 1 | 1 | 2 | 2 | 14:00 |
| D. ButL | 1 | 0 | 1 | 1 | 2 | 10:00 |
| K. YamamotoR | 0 | 1 | 1 | 1 | 2 | 15:19 |
Toronto Maple Leafs
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. MatthewsC | 1 | 1 | 2 | 1 | 4 | 20:12 |
| J. TavaresC | 1 | 1 | 2 | -1 | 3 | 18:03 |
| W. NylanderR | 0 | 1 | 1 | 0 | 4 | 21:49 |
| D. RaddyshD | 0 | 1 | 1 | -1 | 3 | 24:39 |
| K. MarchenkoR | 0 | 1 | 1 | 1 | 2 | 18:41 |
| G. McKennaL | 1 | 0 | 1 | -1 | 2 | 17:08 |
| J. RoslovicC | 1 | 0 | 1 | -2 | 2 | 17:36 |
| E. CowanR | 0 | 0 | 0 | -3 | 2 | 16:55 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 14:55 | UTA | D. But | J. McBain, A. Peeke | 1–0 |
| P2 01:00 | UTA | V. Trocheck | L. Cooley, D. Guenther | 2–0 |
| P2 04:01 | UTA | M. Sergachev (SH) | B. Hayton, K. Stenlund | 3–0 |
| P2 05:16 | TOR | A. Matthews (PP) | J. Tavares | 3–1 |
| P2 14:17 | UTA | D. Guenther | M. Sergachev, K. Yamamoto | 4–1 |
| P2 16:29 | TOR | J. Roslovic | K. Marchenko, A. Matthews | 4–2 |
| P2 19:20 | UTA | M. Weegar | C. Keller, N. Schmaltz | 5–2 |
| P3 07:12 | TOR | J. Tavares (PP) | A. Stolarz | 5–3 |
| P3 11:01 | TOR | G. McKenna | W. Nylander, D. Raddysh | 5–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| K. Vejmelka | Utah Mammoth | 22/26 | 0.846 | 59:58 |
| A. Stolarz | Toronto Maple Leafs | 23/28 | 0.821 | 57:26 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Sergachev | UTA | D | 1G 1A |
| 2 | V. Trocheck | UTA | C | 1G 0A |
| 3 | A. Matthews | TOR | C | 1G 1A |
Forma i skorašnji rezultati
Utah MammothLWWWL
Toronto Maple LeafsLWLLL
- D20 oktToronto Maple Leafs 1–1 San Jose SharksNHL
- L18 oktToronto Maple Leafs 1–4 New York IslandersNHL
- L16 oktToronto Maple Leafs 4–5 Buffalo SabresNHL
- W11 oktColorado Avalanche 3–6 Toronto Maple LeafsNHL
- L9 oktVegas Golden Knights 4–3 Toronto Maple LeafsNHL
- W7 oktToronto Maple Leafs 5–4 Nashville PredatorsNHL