NHL Tuesday, 22 September 2026
New Jersey Devils vs New York Rangers 3-2 – NHL, 22 Sep 2026
New Jersey Devils 21. place · GP 82 · W 42 · PTS 87
3–2
Kraj
New York Rangers 29. place · GP 82 · W 34 · PTS 77
SerbianSport prognoza
Napravljeno pre meča
55%
45%
Naš izbor New Jersey Devils Low pouzdanost Tačno
- Devils sit 21st with 87 points, Rangers 29th with 77 points
- Devils form LLWWL, Rangers form WLLLW, both inconsistent
- Devils at home, but last meeting data is empty
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLNew Jersey DevilsNew York Rangers
31Shots on goal18
41%Face-off %59%
0/1Power play0/1
0%Power play %0%
2Penalty minutes2
23Hits27
10Blocked shots15
18Giveaways21
6Takeaways5
Skaters
NHLNew Jersey Devils
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. MeierR | 1 | 1 | 2 | 1 | 4 | 16:49 |
| N. HischierC | 1 | 0 | 1 | 0 | 4 | 16:57 |
| J. HughesC | 1 | 0 | 1 | 1 | 4 | 18:20 |
| J. BrattL | 0 | 1 | 1 | 1 | 2 | 16:38 |
| L. EvangelistaR | 0 | 1 | 1 | 1 | 0 | 18:35 |
| B. PesceD | 0 | 1 | 1 | 1 | 0 | 19:45 |
| S. NoesenR | 0 | 0 | 0 | -1 | 3 | 11:53 |
| D. MercerC | 0 | 0 | 0 | 0 | 3 | 13:38 |
New York Rangers
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. GreentreeR | 0 | 1 | 1 | 1 | 2 | 19:06 |
| D. FortescueD | 1 | 0 | 1 | 0 | 2 | 20:41 |
| A. BlidhL | 1 | 0 | 1 | -1 | 1 | 17:45 |
| J. ParssinenC | 0 | 1 | 1 | 0 | 1 | 16:30 |
| B. LambR | 0 | 1 | 1 | -2 | 0 | 18:22 |
| D. CholowskiD | 0 | 1 | 1 | 1 | 0 | 19:36 |
| G. GawdinC | 0 | 0 | 0 | -1 | 2 | 19:23 |
| J. DowlingC | 0 | 0 | 0 | -1 | 2 | 18:34 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 11:55 | NJD | N. Hischier | T. Meier, L. Evangelista | 1–0 |
| P2 16:05 | NYR | A. Blidh | L. Greentree, D. Cholowski | 1–1 |
| P2 19:10 | NJD | T. Meier | unassisted | 2–1 |
| P3 07:07 | NYR | D. Fortescue | J. Parssinen, B. Lamb | 2–2 |
| P3 17:48 | NJD | J. Hughes | J. Bratt, B. Pesce | 3–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Allen | New Jersey Devils | 3/3 | 1.000 | 19:51 |
| N. Daws | New Jersey Devils | 13/15 | 0.867 | 40:00 |
| D. Garand | New York Rangers | 28/31 | 0.903 | 58:37 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | T. Meier | NJD | R | 1G 1A |
| 2 | J. Hughes | NJD | C | 1G 0A |
| 3 | D. Garand | NYR | G | SV% 0.903 |