NHL Wednesday, 23 September 2026
Nashville Predators vs Tampa Bay Lightning 3-2 – NHL, 23 Sep 2026
Nashville Predators 22. place · GP 82 · W 38 · PTS 86
3–2
Kraj
Tampa Bay Lightning 5. place · GP 82 · W 50 · PTS 106
SerbianSport prognoza
Napravljeno pre meča
42%
58%
Naš izbor Tampa Bay Lightning Medium pouzdanost Promašeno
- Tampa Bay is 5th with 106 points, Nashville 22nd with 86 points.
- Tampa Bay won the last meeting 2-1 on 2026-09-20.
- Nashville has home advantage but lost 2-3 to San Jose at home.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLNashville PredatorsTampa Bay Lightning
26Shots on goal27
44%Face-off %56%
0/2Power play0/1
0%Power play %0%
4Penalty minutes6
27Hits15
11Blocked shots14
7Giveaways12
5Takeaways3
Skaters
NHLNashville Predators
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. WoodR | 2 | 0 | 2 | 1 | 6 | 19:54 |
| F. NilssonC | 1 | 0 | 1 | 1 | 2 | 13:18 |
| R. UfkoD | 0 | 1 | 1 | 2 | 1 | 21:44 |
| J. AhcanD | 0 | 1 | 1 | 0 | 1 | 17:08 |
| R. JosiD | 0 | 1 | 1 | 2 | 1 | 25:54 |
| F. ForsbergL | 0 | 0 | 0 | 0 | 5 | 19:55 |
| J. BarronD | 0 | 0 | 0 | 0 | 2 | 19:58 |
| N. HoglanderL | 0 | 0 | 0 | 0 | 1 | 14:37 |
Tampa Bay Lightning
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. VielL | 2 | 0 | 2 | 1 | 2 | 14:29 |
| P. HolmbergR | 0 | 1 | 1 | 2 | 2 | 14:36 |
| Z. GirgensonsC | 0 | 1 | 1 | 1 | 0 | 16:43 |
| T. KralovicD | 0 | 1 | 1 | -1 | 0 | 20:37 |
| S. O'ReillyR | 0 | 0 | 0 | 0 | 3 | 16:29 |
| C. GeekieC | 0 | 0 | 0 | -1 | 3 | 16:19 |
| J. PelletierL | 0 | 0 | 0 | 0 | 2 | 13:49 |
| B. RautiainenC | 0 | 0 | 0 | -1 | 2 | 14:54 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 03:44 | TBL | J. Viel | Z. Girgensons | 0–1 |
| P3 04:54 | TBL | J. Viel | P. Holmberg, T. Kralovic | 0–2 |
| P3 13:30 | NSH | M. Wood | R. Ufko, R. Josi | 1–2 |
| P3 17:41 | NSH | M. Wood | J. Ahcan | 2–2 |
| OT 02:33 | NSH | F. Nilsson | unassisted | 3–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Annunen | Nashville Predators | 25/27 | 0.926 | 62:33 |
| D. Hildeby | Tampa Bay Lightning | 23/26 | 0.885 | 62:33 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Wood | NSH | R | 2G 0A |
| 2 | F. Nilsson | NSH | C | 1G 0A |
| 3 | F. Forsberg | NSH | L | 0G 0A |
Forma i skorašnji rezultati
Nashville PredatorsWLWLL
Tampa Bay LightningLLWWL
- W20 sepTampa Bay Lightning 2–1 Nashville PredatorsNHL
- L3 majTampa Bay Lightning 1–2 Montreal CanadiensNHL
- W2 majMontreal Canadiens 0–1 Tampa Bay LightningNHL
- L30 aprTampa Bay Lightning 2–3 Montreal CanadiensNHL
- W27 aprMontreal Canadiens 2–3 Tampa Bay LightningNHL
- L16 aprTampa Bay Lightning 2–4 New York RangersNHL