SerbianSport prognoza
Napravljeno pre meča
Naš izbor
52%
Utah Mammoth
Gost
48%
52%
Naš izbor Utah Mammoth Low pouzdanost Tačno
- Utah has 92 points vs LA's 90
- Utah has 43 wins vs LA's 35
- LA lost 2-4 to Vegas in last game
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLLos Angeles KingsUtah Mammoth
22Shots on goal35
43%Face-off %57%
1/4Power play1/4
25%Power play %25%
32Penalty minutes22
24Hits27
14Blocked shots6
24Giveaways21
4Takeaways3
Skaters
NHLLos Angeles Kings
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. ClarkeD | 1 | 1 | 2 | 0 | 4 | 24:38 |
| M. ChromiakR | 1 | 0 | 1 | -1 | 3 | 11:25 |
| A. KempeR | 0 | 1 | 1 | 0 | 2 | 22:28 |
| T. WardR | 1 | 0 | 1 | -2 | 2 | 14:28 |
| L. LefebvreC | 0 | 1 | 1 | -2 | 1 | 13:55 |
| K. ConnorsC | 0 | 1 | 1 | 0 | 0 | 18:19 |
| Q. ByfieldR | 0 | 1 | 1 | 0 | 0 | 17:04 |
| A. PanarinL | 0 | 0 | 0 | -1 | 4 | 21:56 |
Utah Mammoth
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. WeegarD | 0 | 2 | 2 | 1 | 4 | 21:52 |
| D. ButL | 1 | 1 | 2 | 3 | 3 | 14:38 |
| A. LeeL | 2 | 0 | 2 | 2 | 3 | 13:59 |
| M. SergachevD | 0 | 2 | 2 | 1 | 3 | 24:07 |
| C. KellerR | 1 | 1 | 2 | 2 | 2 | 15:48 |
| D. GuentherR | 0 | 1 | 1 | 2 | 6 | 19:59 |
| N. SchmaltzC | 1 | 0 | 1 | 1 | 2 | 18:44 |
| L. CooleyC | 0 | 1 | 1 | 1 | 2 | 19:03 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 08:49 | UTA | D. But (PP) | M. Weegar, T. Iginla | 0–1 |
| P1 18:43 | UTA | C. Keller | unassisted | 0–2 |
| P2 02:42 | LAK | B. Clarke (PP) | A. Kempe, Q. Byfield | 1–2 |
| P2 03:51 | UTA | N. Schmaltz | M. Sergachev, C. Keller | 1–3 |
| P2 12:22 | UTA | A. Lee | D. But, M. Weegar | 1–4 |
| P2 16:23 | LAK | M. Chromiak | B. Clarke | 2–4 |
| P3 01:48 | LAK | T. Ward | K. Connors, L. Lefebvre | 3–4 |
| P3 03:14 | UTA | L. O'Brien | M. Lamoureux, M. Sergachev | 3–5 |
| P3 19:10 | UTA | A. Lee | D. Guenther, L. Cooley | 3–6 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| D. Kuemper | Los Angeles Kings | 29/34 | 0.853 | 57:44 |
| K. Vejmelka | Utah Mammoth | 19/22 | 0.864 | 59:52 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | A. Lee | UTA | L | 2G 0A |
| 2 | C. Keller | UTA | R | 1G 1A |
| 3 | D. But | UTA | L | 1G 1A |