NHL Tuesday, 13 October 2026
Columbus Blue Jackets vs Florida Panthers 3-7 – NHL, 13 Oct 2026
Columbus Blue Jackets 27. place · GP 7 · W 3 · PTS 6
3–7
Kraj
Florida Panthers 8. place · GP 9 · W 5 · PTS 12
SerbianSport prognoza
Napravljeno pre meča
42%
58%
Naš izbor Florida Panthers Medium pouzdanost Tačno
- Florida is 8th with 12 points, Columbus 27th with 6 points.
- Florida won 3 of last 5, Columbus won 2 of last 5.
- Florida beat Columbus 4-1 in their last meeting in 2019.
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLColumbus Blue JacketsFlorida Panthers
27Shots on goal28
55%Face-off %45%
0/2Power play4/6
0%Power play %67%
25Penalty minutes6
16Hits24
18Blocked shots13
15Giveaways21
3Takeaways4
Skaters
NHLColumbus Blue Jackets
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. SeversonD | 0 | 2 | 2 | 3 | 0 | 22:36 |
| K. JohnsonC | 1 | 0 | 1 | 1 | 3 | 15:09 |
| D. MateychukD | 1 | 0 | 1 | 0 | 3 | 18:58 |
| V. NichushkinR | 0 | 1 | 1 | -1 | 2 | 15:39 |
| C. CoyleC | 0 | 1 | 1 | 1 | 1 | 16:31 |
| C. SillingerC | 1 | 0 | 1 | -1 | 1 | 16:05 |
| S. MonahanC | 0 | 0 | 0 | -2 | 3 | 16:57 |
| R. LombergL | 0 | 0 | 0 | 1 | 3 | 09:06 |
Florida Panthers
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. TkachukL | 0 | 5 | 5 | 0 | 1 | 17:20 |
| B. TkachukL | 3 | 1 | 4 | 0 | 4 | 16:19 |
| S. JonesD | 0 | 4 | 4 | 1 | 3 | 23:14 |
| S. ReinhartC | 2 | 1 | 3 | 2 | 7 | 19:24 |
| C. VerhaegheC | 2 | 0 | 2 | 1 | 3 | 18:24 |
| A. LundellC | 0 | 1 | 1 | -2 | 1 | 18:34 |
| L. EllerC | 0 | 1 | 1 | 1 | 0 | 16:31 |
| S. LaffertyC | 0 | 0 | 0 | 0 | 2 | 09:30 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 14:11 | CBJ | K. Johnson | unassisted | 1–0 |
| P2 02:27 | FLA | B. Tkachuk | M. Tkachuk | 1–1 |
| P2 06:00 | FLA | B. Tkachuk (PP) | M. Tkachuk, S. Jones | 1–2 |
| P2 10:30 | FLA | B. Tkachuk (PP) | S. Reinhart, M. Tkachuk | 1–3 |
| P2 17:50 | FLA | C. Verhaeghe (PP) | B. Tkachuk, M. Tkachuk | 1–4 |
| P3 01:20 | FLA | S. Reinhart (PP) | M. Tkachuk, S. Jones | 1–5 |
| P3 03:28 | FLA | C. Verhaeghe | L. Eller, S. Jones | 1–6 |
| P3 13:47 | CBJ | D. Mateychuk | D. Severson, V. Nichushkin | 2–6 |
| P3 14:09 | CBJ | C. Sillinger | C. Coyle, D. Severson | 3–6 |
| P3 17:43 | FLA | S. Reinhart | A. Lundell, S. Jones | 3–7 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Talbot | Columbus Blue Jackets | 17/23 | 0.739 | 43:24 |
| J. Greaves | Columbus Blue Jackets | 4/4 | 1.000 | 14:04 |
| A. Schmid | Florida Panthers | 24/27 | 0.889 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | B. Tkachuk | FLA | L | 3G 1A |
| 2 | M. Tkachuk | FLA | L | 0G 5A |
| 3 | C. Verhaeghe | FLA | C | 2G 0A |
Forma i skorašnji rezultati
Columbus Blue JacketsWLLWL
- L18 oktMinnesota Wild 2–1 Columbus Blue JacketsNHL
- W18 oktColumbus Blue Jackets 1–0 New York RangersNHL
- L11 oktSt. Louis Blues 5–3 Columbus Blue JacketsNHL
- W10 oktColumbus Blue Jackets 3–2 Pittsburgh PenguinsNHL
- L4 oktColumbus Blue Jackets 1–4 Utah MammothNHL
- W2 oktColumbus Blue Jackets 6–3 Buffalo SabresNHL