SerbianSport prognoza
Napravljeno pre meča
Naš izbor
52%
Calgary Flames
Početna
52%
48%
Naš izbor Calgary Flames Low pouzdanost Tačno
- Calgary has 77 points vs Vancouver's 58
- Calgary won 34 games vs Vancouver's 25
- Calgary is at home
Procenjeno SerbianSport modelom na osnovu tabele, trenutne forme i rezultata, poslednjih međusobnih duela i prednosti domaćeg terena. Nije savet za klađenje.
Statistika meča
NHLCalgary FlamesVancouver Canucks
30Shots on goal9
46%Face-off %54%
1/4Power play0/3
25%Power play %0%
6Penalty minutes8
14Hits30
4Blocked shots23
5Giveaways14
2Takeaways4
Skaters
NHLCalgary Flames
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| Z. ParekhD | 0 | 2 | 2 | 1 | 4 | 19:00 |
| J. FarabeeL | 1 | 1 | 2 | 1 | 1 | 16:22 |
| M. GridinR | 0 | 2 | 2 | 1 | 1 | 14:37 |
| M. CoronatoR | 1 | 0 | 1 | 1 | 3 | 15:24 |
| S. HonzekL | 1 | 0 | 1 | 1 | 1 | 14:55 |
| M. FrostC | 0 | 1 | 1 | 1 | 0 | 15:06 |
| A. KlapkaR | 0 | 0 | 0 | 0 | 5 | 12:34 |
| Y. SharangovichC | 0 | 0 | 0 | -1 | 3 | 15:24 |
Vancouver Canucks
| Igrač | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. BainsL | 1 | 0 | 1 | 0 | 1 | 19:20 |
| B. CootesC | 0 | 1 | 1 | 0 | 0 | 19:36 |
| A. RätyC | 0 | 0 | 0 | -1 | 2 | 16:09 |
| A. NovotnyL | 0 | 0 | 0 | -1 | 1 | 13:48 |
| I. SafonovC | 0 | 0 | 0 | 0 | 1 | 13:26 |
| T. MuellerC | 0 | 0 | 0 | -1 | 1 | 17:31 |
| R. PattersonC | 0 | 0 | 0 | 1 | 1 | 15:53 |
| M. StienburgC | 0 | 0 | 0 | 0 | 1 | 15:24 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 15:00 | CGY | J. Farabee (PP) | M. Gridin, Z. Parekh | 1–0 |
| P2 17:30 | CGY | M. Coronato | M. Frost, M. Gridin | 2–0 |
| P2 18:58 | CGY | S. Honzek | Z. Parekh, J. Farabee | 3–0 |
| P3 06:22 | VAN | A. Bains | B. Cootes | 3–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| D. Wolf | Calgary Flames | 8/9 | 0.889 | 59:41 |
| K. Lankinen | Vancouver Canucks | 27/30 | 0.900 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | Z. Parekh | CGY | D | 0G 2A |
| 2 | J. Farabee | CGY | L | 1G 1A |
| 3 | M. Coronato | CGY | R | 1G 0A |