British Grand Prix 2026
Kraj
PobednikCharles LeclercFerrari
Practice 1Fri 3 Jul · 12:30
Sprint qualifyingFri 3 Jul · 16:30
SprintSat 4 Jul · 12:00
QualifyingSat 4 Jul · 16:00
RaceSun 5 Jul · 15:00
Klasifikacija trke
22 klasifikovanih| Poz | Vozač | Tim | Start | Krugovi | Vreme / status | Bodovi | Najbrži krug |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 | 1:32.871 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 | 1:32.489 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 | 1:32.309 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 | 1:32.625 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 | 1:32.268 |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 | 1:33.648 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 | 1:33.632 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 | 1:33.650 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 | 1:34.281 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 | 1:34.179 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 1:32.917 | |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 1:34.455 | |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 1:34.792 | |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 1:35.520 | |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 1:31.777 | |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 1:35.893 | |
| 17 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 1:32.734 | |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 1:35.827 | |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 1:37.232 | |
| 20 | Max Verstappen | Red Bull | 7 | 46 | 1:32.101 | ||
| R | Alexander Albon | Williams | 16 | 43 | Retired | 1:33.867 | |
| R | Nico Hülkenberg | Audi | 12 | 36 | Retired | 1:33.433 |
SerbianSport prognoza
Napravljeno pre trke
…
45%
Ostali takmičari
Ostali
Izbor za podijum
55%
45%
Naš izbor Andrea Kimi Antonelli Medium pouzdanost Promašeno
- Antonelli leads standings with 292 pts and 8 wins, and starts from pole at Silverstone.
- Hamilton has 191 pts and won in Barcelona, and starts third on the grid.
- Russell has 211 pts and won the Austrian Grand Prix, and starts fourth.
Procenjeno pomoću SerbianSport modela na osnovu plasmana u šampionatu, nedavnih rezultata trka i kvalifikacija. Nije savet za klađenje.
Kvalifikacije
| Poz | Vozač | Tim | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | ||
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | ||
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | ||
| 21 | Lance Stroll | Aston Martin | 1:32.863 | ||
| 22 | Fernando Alonso | Aston Martin | 1:33.025 |
Sprint
| Poz | Vozač | Tim | Vreme / status | Bodovi |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.745 | 7 |
| 3 | Lando Norris | McLaren | +9.783 | 6 |
| 4 | George Russell | Mercedes | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | +17.551 | 2 |
| 8 | Liam Lawson | RB F1 Team | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull | +30.953 | |
| 10 | Arvid Lindblad | RB F1 Team | +35.110 | |
| 11 | Pierre Gasly | Alpine F1 Team | +40.273 | |
| 12 | Franco Colapinto | Alpine F1 Team | +41.026 | |
| 13 | Gabriel Bortoleto | Audi | +42.499 | |
| 14 | Oliver Bearman | Haas F1 Team | +45.784 | |
| 15 | Nico Hülkenberg | Audi | +46.680 | |
| 16 | Esteban Ocon | Haas F1 Team | +49.810 | |
| 17 | Carlos Sainz | Williams | +50.379 | |
| 18 | Alexander Albon | Williams | +50.757 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | +1:15.117 | |
| 20 | Fernando Alonso | Aston Martin | +1:31.872 | |
| 21 | Lance Stroll | Aston Martin | +22.277 | |
| 22 | Sergio Pérez | Cadillac F1 Team | +33.566 |